Get Best Quote
![]() | AGS Refrigeration
Chennai, Tamil Nadu GST No. 33ACPPV8785N1ZB |
Approx. 1 Lakh / UNIT Get Latest Price
Brand | AGS |
Capacity | 500 L |
Temperature Range | -10 Degree C ~ -33 Degree C |
Power Source | Electric |
Usage/Application | Supermarket |
Country of Origin | Made in India |
Approx. 40,000 / Unit Get Latest Price
Material | Glass & Metal |
Usage/Application | Shop, Restaurant etc. |
Temperature | -10 Degree C~ +25 Degree C |
Input Power | 450 Watt |
Country of Origin | Made in India |
Voltage | 220 V to 380 V |
Brand | GS AIR |
Power Source | Electric |
Approx. 50,000 / Unit Get Latest Price
Storage Capacity (in Ton) | 260 L |
Voltage | 240 V |
Frequency | 50 Hz |
Phase Type | Single Phase |
Number of Door | Multi Door |
Inner Cabinet | 3 In One Row |
Country of Origin | Made in India |