Chennai, Tamil Nadu
GST No. 33ACPPV8785N1ZB
Call 08043810790 57% Response Rate
Send Enquiry
| Storage Capacity (in Ton) | 1 Ton |
| Body Material | MS |
| Usage/Application | Food Industry |
| Temperature Range | - 60 Degree C to +10 Degree C |
| Phase Type | Single Phase |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details
| Storage Capacity (in Ton) | 250 Ton |
| Temperature Range | -10 Degree C ~ -25 Degree C |
| Insulation Thickness | 150 mm |
| Usage/Application | Storage |
| Voltage | 220 V to 380 V |
| Power | 10 kW - 240 kW |
| Power Source | Electric |
View Complete details
| Storage Capacity | 2 MT |
| Storage Capacity (in Ton) | 10 Ton |
| Insulation Thickness | 150 mm |
| Body Material | PUF |
| Temperature Range | -30 to +6 Degree C |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
| Automation Grade | Fully Automatic |
| Power | 15 kW |
| Voltage | 380 V |
| Frequency | 50 Hz |
View Complete details
| Storage Capacity | 4 T |
| Temperature Range | -30 to +6 Degree C |
| Phase Type | Three Phase |
| Cooling Capacity (in Ton) | 10 Ton |
| Automation Grade | Fully Automatic |
| Voltage | 220 V to 380 V |
| Power Range (W) | 5 kW - 200 kW |
We are offering Flower Cold Room to our client .
View Complete details
| Storage Capacity | 4 T |
| Storage Capacity (in Ton) | 10 Ton |
| Usage/Application | Frozen Food Storage |
| Temperature Range | -45 - +50 Degree Celsius |
| Frequency | 50-60 Hz |
| Automation Grade | Fully Automatic |
| Voltage | 380 V |
| Power Source | Electric |
View Complete details
| Storage Capacity | 4 T |
| Storage Capacity (in Ton) | 10 Ton |
| Usage/Application | Food Industry |
| Body Material | MS |
| Temperature Range | -30 to +6 Degree C |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | 4 T |
| Storage Capacity (in Ton) | Upto 150 Tom |
| Temperature Range | -45 To +35 Degree C |
| Number of Door | Multi Door |
| Frequency | 50 Hz |
| Brand | AGS |
| Automation Grade | Fully Automatic |
| Voltage | 220 V to 350 V |
| Power Range (W) | 10 kW - 200 kW |
| Power Source | Electric |
View Complete details
| Storage Capacity | 4 T |
| Usage/Application | Meat Storage |
| Body Material | Stainless Steel |
| Temperature Range | -60 Degree C to +10 Degree C |
| Storage Capacity (in Ton) | 10 Ton |
| Number of Door | Multi Door |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | 4 T |
| Storage Capacity (in Ton) | 10 Ton |
| Usage/Application | Milk Storage |
| Body Material | Stainless Steel |
| Temperature Range | -60 Deg C to +10 Deg C |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Power Source | Electric |
| Voltage | 415 V |
We are offering Milk Cold Storage Room to our clients. We are one of the trusted manufacturers of cold rooms, walk- in coolers & Freezers that are specially designed for chilling or freezing applications. The CFC-free refrigeration systems facilitate efficient cooling, freezing of the chamber integrated with user-friendly structure and design. Available in various capacities, these freezers are provided with pre-fabricated panels for easy assembly, cam lock in tongue and groove assembly. These freezers find wide application in food processing, fisheries, hotels, research & development and pharmaceutical.
View Complete details
| Storage Capacity | 4 T |
| Storage Capacity (in Ton) | Upto 5 Ton |
| Temperature Range | -45 ~ +50 Degree C |
| Material | Stainless Steel |
| Frequency | 50-60 Hz |
| Automation Grade | Fully Automatic |
| Voltage | 380 V |
| Power Source | Electric |
View Complete details
| Storage Capacity | 4 T |
| Material | Stainless Steel |
| Usage/Application | ANY INDUSTRY |
| Body Material | GI |
| Number of Door | Multi Door |
| Deals in | New |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity (in Ton) | Upto 10 Ton |
| Temperature Range | -30 to +6 Degree C |
| Usage/Application | Commercial |
| Voltage | 220 V to 350 V |
| Power Range (W) | 8 kW - 210 kW |
| Power Source | Electric |
| Frequency | 50 - 60 Hz |
View Complete details
| Storage Capacity | 1 MT |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Compressor Type | Scroll |
| Deals in | New |
View Complete details