![]() | AGS Refrigeration
Chennai, Tamil Nadu GST No. 33ACPPV8785N1ZB |
Approx. 50,000 / Unit Get Latest Price
Storage Capacity (in Ton) | 1 Ton |
Temperature Range | -60 Deg C to +10 Deg C |
Body Material | GI |
Usage/Application | Residential |
Phase Type | Three Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
We are offering Residential Cold Storage Room to our clients.We are one of the trusted manufacturers of cold rooms, walk- in coolers & Freezers that are specially designed for chilling or freezing applications.
Approx. 1.5 Lakh / Unit Get Latest Price
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | -45 - +50 Degree Celsius |
Usage/Application | Frozen Food Storage |
Frequency | 50-60 Hz |
Automation Grade | Fully Automatic |
Voltage | 380 V |
Power Source | Electric |
Approx. 1.5 Lakh / Unit Get Latest Price
Storage Capacity (in Ton) | Upto 150 Tom |
Temperature Range | -45 To +35 Degree C |
Number of Door | Multi Door |
Frequency | 50 Hz |
Brand | AGS |
Automation Grade | Fully Automatic |
Voltage | 220 V to 350 V |
Power Range (W) | 10 kW - 200 kW |
Power Source | Electric |
Approx. 300 / Square Feet Get Latest Price
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | -60 Deg C to +10 Deg C |
Body Material | Stainless Steel |
Usage/Application | Milk Storage |
Phase Type | Three Phase |
Number of Door | Single Door |
Power Source | Electric |
Voltage | 415 V |
We are offering Milk Cold Storage Room to our clients. We are one of the trusted manufacturers of cold rooms, walk- in coolers & Freezers that are specially designed for chilling or freezing applications. The CFC-free refrigeration systems facilitate efficient cooling, freezing of the chamber integrated with user-friendly structure and design. Available in various capacities, these freezers are provided with pre-fabricated panels for easy assembly, cam lock in tongue and groove assembly. These freezers find wide application in food processing, fisheries, hotels, research & development and pharmaceutical.
Approx. 1.5 Lakh / unit Get Latest Price
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | -60 Degree C to +10 Degree C |
Body Material | Stainless Steel |
Usage/Application | Meat Storage |
Phase Type | Three Phase |
Number of Door | Multi Door |
Country of Origin | Made in India |
Approx. 1.5 Lakh / Unit Get Latest Price
Storage Capacity (in Ton) | Upto 5 Ton |
Temperature Range | -45 ~ +50 Degree C |
Frequency | 50-60 Hz |
Automation Grade | Fully Automatic |
Voltage | 380 V |
Material | Stainless Steel |
Power Source | Electric |
We are offering Ice Cream Storage Room to our customer. We are one of the trusted manufacturers of cold rooms, walk- in coolers & Freezers that are specially designed for chilling or freezing applications.
Approx. 2 Lakh / Unit Get Latest Price
Storage Capacity (in Ton) | 250 Ton |
Temperature Range | -10 Degree C ~ -25 Degree C |
Insulation Thickness | 150 mm |
Usage/Application | Storage |
Voltage | 220 V to 380 V |
Power | 10 kW - 240 kW |
Power Source | Electric |
Approx. 80,000 / Set Get Latest Price
Storage Capacity | 1 MT |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Compressor Type | Scroll |
Deals in | New |
Approx. 1.5 Lakh / Unit Get Latest Price
Temperature Range | -30 to +6 Degree C |
Phase Type | Three Phase |
Cooling Capacity (in Ton) | 10 Ton |
Automation Grade | Fully Automatic |
Voltage | 220 V to 380 V |
Power Range (W) | 5 kW - 200 kW |
We are offering Flower Cold Room to our client.
Approx. 2.1 Lakh / UNIT Get Latest Price
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | -30 to +6 Degree C |
Body Material | MS |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
Approx. 2 Lakh / Unit Get Latest Price
Body Material | GI |
Usage/Application | ANY INDUSTRY |
Deals in | New |
Approx. 1.5 Lakh / Unit Get Latest Price
Storage Capacity (in Ton) | 1 Ton |
Temperature Range | - 60 Degree C to +10 Degree C |
Body Material | MS |
Usage/Application | Food Industry |
Phase Type | Single Phase |
Number of Door | Multi Door |
Country of Origin | Made in India |
Voltage | 240 V |
Frequency | 50 Hz |
Approx. 1 Lakh / Unit Get Latest Price
Storage Capacity (in Ton) | 10 Ton |
Temperature Range | -30 to +6 Degree C |
Body Material | PUF |
Insulation Thickness | 150 mm |
Phase Type | Three Phase |
Number of Door | Multi Door |
Country of Origin | Made in India |
Power | 15 kW |
Voltage | 380 V |
Frequency | 50 Hz |
Automation Grade | Fully Automatic |
Approx. 1 Lakh / Unit Get Latest Price
Storage Capacity (in Ton) | Upto 10 Ton |
Temperature Range | -30 to +6 Degree C |
Usage/Application | Commercial |
Voltage | 220 V to 350 V |
Power Range (W) | 8 kW - 210 kW |
Power Source | Electric |
Frequency | 50 - 60 Hz |