Chennai, Tamil Nadu
GST No. 33ACPPV8785N1ZB
Call 08043810790 57% Response Rate
Send Enquiry
| Brand | AGS |
| Voltage | 310 V |
| Power | 14.8 kW |
| Power Source | Electric |
| Frequency | 50 - 60 Hz |
| Material | SS |
| Usage | Ethylene Ripening |
View Complete details
| Capacity | Upto 10 Ton |
| Temperature Range | -12 Degree C ~ -20 Degree C |
| Automation Grade | Automatic |
| Voltage | 400 V |
| Country of Origin | Made in India |
| Power(W) | 5 kW - 220 kW |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
| Temperature Range | - 10 Degree C - +40 Degree C |
| Usage/Application | Banana Ripening |
| Capacity | Upto 10 Ton |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Insulation Thickness | 150 mm |
| Power | 150 KW |
| Country of Origin | Made in India |
For keeping mangoes all time fresh, we are offering a wide range of Banana Ripening Chamber. Our offered Mango Ripening Chamber is made with high quality material which do not harm mangoes. Available at competitive price range, this Mango Ripening Chamber can be avail from us in safe packaging.
Features:
View Complete details
| Capacity | Upto 5 Ton |
| Temperature Range | - 10 Degree C - +40 Degree C |
| Automation Grade | Automatic |
| Frequency | 50 HZ |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 310 V |
| Country of Origin | Made in India |
View Complete details